Year Papers in Final Pgm Papers in Proceedings Ratio Proc./Pgm Exhibitors
       
1974 41 31 0.75  
1975 47 37 0.79  
1976 100 60 0.6  
1977 100 60 0.6  
1978 104 62 0.6  
1979 154 102 0.66  
1980 150 122 0.81  
1981 147 88 0.6  
1982 117 75 0.64  
1983 179 94 0.53 15
1984 200 92 0.46 36
1985 217 86 0.4 35
1986 225 101 0.45 41
1987 288 164 0.57 87
1988 249 128 0.51 39
1989 301 131 0.44 32
1990 490 219 0.45 50
1991 445 168 0.38 49
1992 380 158 0.42 54
1993 336 182 0.54 40
1994 521 225 0.43 43
1995 538 245 0.46 61
1996 594 223 0.38 66
1997 661 235 0.36 72
1998 589 175 0.3 86
1999 585 212 0.36 78
2000 670 230 0.34 80
2001 675 202 0.3 86
2002 657 208 0.32 73
2003 662 237 0.36 60

 

 

Back